Monday 25 November
- Loading...
About Haridwar Railway Station
Find and information of Haridwar Railway Station. It is largest station of Uttarakhand and you could find here high class facilities like waiting room, Luxury Stay home, Modern Platform, Bike and Car Parking, and many more.
Haridwar Railway Station Important Contact Numbers..
Haridwar Railway Station Enquiry Phone No -131
Haridwar Railway Station Superintendent Contact No : 01334-227461
Haridwar Railway Station (Station code: HW)
List of Trains From and To Haridwar
A extensive list of trains running to and from Haridwar.You can use this list of trains from haridwar for your hint.
Train No. | Train Name | From | To | Arrives | Departs | Stop Time |
12017 | Dehradun Shtbdi | New Delhi | Dehradun | 11:25 | 11:28 | 3 min |
12018 | Dehradun Shtbdi | Dehradun | New Delhi | 18:08 | 18:13 | 5 min |
12053 | Hw Asr Jnshtbdi | Haridwar Jn | Amritsar Jn | starts | 14:35 | 0 |
12054 | Asr Hw Jnshtbdi | Amritsar Jn | Haridwar Jn | 13:55 | ends | 0 |
12055 | Ddn Janshtbdi | New Delhi | Dehradun | 19:30 | 19:35 | 5 min |
12056 | Ndls Jnshtbdi | Dehradun | New Delhi | 06:17 | 06:22 | 5 min |
12205 | Nzm Ddn Ac Exp | H Nizamuddin | Dehradun | 03:55 | 04:00 | 5 min |
12327 | Upasana Express | Howrah Jn | Dehradun | 16:00 | 16:05 | 5 min |
12328 | Upasana Express | Dehradun | Howrah Jn | 23:45 | 23:55 | 10 min |
12688 | Ddn Mas Exp | Dehradun | Chennai Central | 08:35 | 08:45 | 10 min |
14041 | Mussoorie Exp | Delhi S Rohilla | Dehradun | 05:52 | 06:22 | 30 min |
14042 | Mussoorie Exp | Dehradun | Delhi S Rohilla | 22:45 | 23:10 | 25 min |
14114 | Link Express | Dehradun | Allahabad Jn | 14:40 | 14:50 | 10 min |
4115 | Ald Hw Exp | Allahabad Jn | Haridwar Jn | 14:30 | ends | 0 |
14116 | Hw Ald Exp | Haridwar Jn | Allahabad Jn | starts | 16:20 | 0 |
14119 | Kgm Ddn Express | Kathgodam | Dehradun | 02:40 | 02:50 | 10 min |
14120 | Ddn Kgm Express | Dehradun | Kathgodam | 00:10 | 00:20 | 10 min |
14265 | Bsb Ddn Exp | Varanasi Jn | Dehradun | 03:30 | 04:15 | 45 min |
14266 | Ddn Bsb Express | Dehradun | Varanasi Jn | 20:05 | 20:35 | 30 min |
14309 | Ujjaini Express | Ujjain Jn | Dehradun | 16:47 | 16:57 | 10 min |
14310 | Ujjaiyani Exp | Dehradun | Ujjain Jn | 07:35 | 07:43 | 8 min |
14317 | Ind Ddn Express | Indore Jn Bg | Dehradun | 16:47 | 16:57 | 10 min |
4318 | Ddn Indb Exp | Dehradun | Indore Jn Bg | 07:35 | 07:43 | 8 min |
14609 | Hemkunt Exp | Rishikesh | Jammu Tawi | 17:20 | 17:50 | 30 min |
14610 | Hemkunt Exp | Jammu Tawi | Rishikesh | 06:40 | 06:50 | 10 min |
14631 | Ddn Asr Express | Dehradun | Amritsar Jn | 21:15 | 21:40 | 25 min |
14632 | Asr Ddn Express | Amritsar Jn | Dehradun | 07:30 | 08:10 | 40 min |
14711 | Hw Sgnr Express | Haridwar Jn | Shri Ganganagar | starts | 14:05 | 0 |
14712 | Sgnr Hw Express | Shri Ganganagar | Haridwar Jn | 13:35 | ends | 0 |
15001 | Mfp Ddn Exp | Muzaffarpur Jn | Dehradun | 11:50 | 12:00 | 10 min |
15002 | Ddn Mfp Exp | Dehradun | Muzaffarpur Jn | 16:52 | 17:02 | 10 min |
15005 | Gkp Ddn Express | Gorakhpur Jn | Dehradun | 11:50 | 12:00 | 10 min |
15006 | Ddn Gkp Exp | Dehradun | Gorakhpur Jn | 16:52 | 17:02 | 10 min |
18478 | Kalingautkalexp | Haridwar Jn | Puri | starts | 06:00 | 0 |
19019 | Dehradun Exp | Bandra Terminus | Dehradun | 15:20 | 15:30 | 10 min |
19020 | Dehradun Exp | Dehradun | Bandra Terminus | 12:30 | 12:50 | 20 min |
19105 | Haridwar Mail | Ahmedabad Jn | Haridwar Jn | 12:15 | ends | 0 |
19106 | Hw Adi Mail | Haridwar Jn | Ahmedabad Jn | starts | 15:25 | 0 |
9265 | Uttaranchal Exp | Okha | Dehradun | 16:47 | 16:57 | 10 min |
9266 | Uttaranchal Exp | Dehradun | Okha | 07:35 | 07:43 | 8 min |
4887A | Hw Bme Link Exp | Haridwar Jn | Barmer | starts | 19:05 | 0 |
24888 | Bme Hw Link Exp | Barmer | Haridwar Jn | 09:30 | ends | 0 |
13009 | Doon Express | Howrah Jn | Dehradun | 04:25 | 05:00 | 35 min |
13010 | Doon Express | Dehradun | Howrah Jn | 21:50 | 22:15 | 25 min |
04055 | Nzm Ddn Ac Spl | H Nizamuddin | Dehradun | 03:55 | 04:00 | 5 min |
12206 | Nzm Ddn Ac Exp | Dehradun | H Nizamuddin | 00:35 | 00:40 | 5 min |
04056 | Ddn Nzm Ac Spl | Dehradun | H Nizamuddin | 00:25 | 00:40 | 15 min |
12287 | DEHRADUN EXP | Kochuveli | Dehradun | 16:00 | 16:05 | 5 min |
12288 | DDN KCVL SUP EXP | Dehradun | Kochuveli | 07:35 | 07:43 | 8 min |
18477 | Utkal Express | Puri | Haridwar Jn | 20:30 | ends | 0 |
14163 | Sangam Express | Allahabad Jn | Meerut City | 11:05 | 11:13 | 8 min |
12687 | Dehradun Exp | Chennai Central | Dehradun | 03:17 | 03:22 | 5 min |
12370 | HW HWH S F EXP | Haridwar Jn | Patna Jn | starts | 23:55 | 0 |
List of Trains from Delhi to Haridwar
If you are planning to visit haridwar from delhi, then here is best option availabe for you. The Follwoing list of trains which are diparture from delhi to haridwar day to day.
No | Train | Departure | Arrival | Duration | Running Days from |
Delhi | |||||
1 | Dehradun Exp | 5:47 AM | 3:20 PM | 9h 33m | All Days |
-19019 | (H Nizamuddin) | (Haridwar Jn) | |||
2 | Haridwar Mail | 5:50 AM | 12:15 PM | 6h 25m | All Days |
-19105 | (Delhi) | (Haridwar Jn) | |||
3 | Dehradun Shtbdi | 6:50 AM | 11:25 AM | 4h 35m | All Days |
-12017 | (New Delhi) | (Haridwar Jn) | |||
4 | Dehradun Exp | 11:00 AM | 4:00 PM | 5h | Sun |
-12287 | (H Nizamuddin) | (Haridwar Jn) | |||
5 | Ind Ddn Express | 11:30 AM | 4:47 PM | 5h 17m | Mon & Sun |
-14317 | (H Nizamuddin) | (Haridwar Jn) | |||
6 | Uttaranchal Exp | 11:30 AM | 4:47 PM | 5h 17m | Sat |
-19565 | (New Delhi) | (Haridwar Jn) | |||
7 | Ujjaini Express | 11:30 AM | 4:47 PM | 5h 17m | Thu & Fri |
-14309 | (H Nizamuddin) | (Haridwar Jn) | |||
8 | Ltt Haridwar Sp | 1:20 PM | 6:45 PM | 5h 25m | Wed |
-1013 | (H Nizamuddin) | (Haridwar Jn) | |||
9 | Utkal Express | 2:35 PM | 8:30 PM | 5h 55m | All Days |
-18477 | (H Nizamuddin) | (Haridwar Jn) | |||
10 | Ddn Janshtbdi | 3:25 PM | 7:30 PM | 4h 5m | All Days |
-12055 | (New Delhi) | (Haridwar Jn) | |||
11 | Dehradun Exp | 9:10 PM | 3:15 AM | 6h 5m | Fri |
-12687 | (H Nizamuddin) | (Haridwar Jn) | |||
12 | Mussoorie Exp | 10:20 PM | 5:52 AM | 7h 32m | All Days |
-14041 | (Delhi) | (Haridwar Jn) | |||
13 | Aii Hw Mela Spl | 11:20 PM | 5:15 AM | 5h 55m | Mon, Tue, Wed & Sun |
(0236A) | (Delhi) | (Haridwar Jn) | |||
14 | Nzm Ddn Ac Spl | 11:55 PM | 3:55 AM | 4h | Sat |
-4055 | (H Nizamuddin) | (Haridwar Jn) | |||
15 | Nzm Ddn Ac Exp | 11:55 PM | 3:55 AM | 4h | Mon, Tue, Wed, Thu, Fri & Sun |
-12205 | (H Nizamuddin) | (Haridwar Jn) |
- Please note this list is for information purpose only. Please check locally and officially in case of any change in schedule and timings.
- Please note that train schedules and services can change over time. It’s recommended to check with the Indian Railways or other reliable sources for the most up-to-date information on train services from Haridwar.
- Keep clean Haridwar Railway station while you are visiting.